Index of /node_modules/@types/three/src/math

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Box2.d.ts 2025-08-11 10:35 1.4K 
 Box3.d.ts 2025-08-11 10:35 2.3K 
 Color.d.ts 2025-08-11 10:35 10K 
 ColorManagement.d.ts 2025-08-11 10:35 1.5K 
 Cylindrical.d.ts 2025-08-11 10:35 512  
 Euler.d.ts 2025-08-11 10:35 1.3K 
 Frustum.d.ts 2025-08-11 10:35 1.1K 
 Interpolant.d.ts 2025-08-11 10:35 272  
 Line3.d.ts 2025-08-11 10:35 813  
 MathUtils.d.ts 2025-08-11 10:35 4.1K 
 Matrix2.d.ts 2025-08-11 10:35 1.5K 
 Matrix3.d.ts 2025-08-11 10:35 4.3K 
 Matrix4.d.ts 2025-08-11 10:35 6.9K 
 Plane.d.ts 2025-08-11 10:35 1.5K 
 Quaternion.d.ts 2025-08-11 10:35 5.3K 
 Ray.d.ts 2025-08-11 10:35 1.9K 
 Sphere.d.ts 2025-08-11 10:35 1.3K 
 Spherical.d.ts 2025-08-11 10:35 533  
 SphericalHarmonics3...>2025-08-11 10:35 2.1K 
 Triangle.d.ts 2025-08-11 10:35 3.3K 
 Vector2.d.ts 2025-08-11 10:35 8.6K 
 Vector3.d.ts 2025-08-11 10:35 7.3K 
 Vector4.d.ts 2025-08-11 10:35 5.6K 
 interpolants/ 2025-08-11 10:35 -